Planificator FarmVille |
Nr campuri recoltate |
Plantatie | Cost cumparare | Timp [h] | Timp [z] | Castig | Profit | Profit/ora | Profit/zi | Profit la nr campuri | Profit pe zi la nr campuri |
Peanuts | 20 | 16 | 0.67 | 78 | 63 | 2.69 | 64.5 | ||
Strawberries | 10 | 4 | 0.17 | 35 | 20 | 2.5 | 60 | ||
Eggplant | 25 | 48 | 2 | 88 | 73 | 1 | 24 | ||
Wheat | 35 | 72 | 3 | 115 | 100 | 0.9 | 21.67 | ||
Soybeans | 15 | 24 | 1 | 63 | 48 | 1.38 | 33 | ||
Squash | 40 | 48 | 2 | 121 | 106 | 1.38 | 33 | ||
Pumpkins | 30 | 8 | 0.33 | 68 | 53 | 2.88 | 69 | ||
Artichokes | 70 | 96 | 4 | 204 | 189 | 1.24 | 29.75 | ||
Rice | 45 | 12 | 0.5 | 96 | 81 | 3 | 72 | ||
Raspberries | 20 | 2 | 0.08 | 46 | 31 | 5.5 | 132 | ||
Daffodils | 60 | 48 | 2 | 135 | 120 | 1.25 | 30 | ||
Cotton | 75 | 72 | 3 | 207 | 192 | 1.63 | 39 | ||
Cranberries | 55 | 10 | 0.42 | 98 | 83 | 2.8 | 67.2 | ||
Bell peppers | 75 | 48 | 2 | 198 | 183 | 2.25 | 54 | ||
Peppers | 70 | 24 | 1 | 162 | 147 | 3.21 | 77 | ||
Morning glory | 60 | 12 | 0.5 | 123 | 108 | 4 | 96 | ||
Aloe vera | 50 | 6 | 0.25 | 85 | 70 | 3.33 | 80 | ||
Pineapples | 95 | 48 | 2 | 242 | 227 | 2.75 | 66 | ||
Red Tulips | 75 | 24 | 1 | 159 | 144 | 2.88 | 69 | ||
Pattypan squash | 65 | 16 | 0.67 | 160 | 145 | 5 | 120 | ||
Blueberries | 50 | 4 | 0.17 | 91 | 76 | 6.5 | 156 | ||
Watermelon | 130 | 96 | 4 | 348 | 333 | 2.11 | 50.75 | ||
Grapes | 85 | 24 | 1 | 270 | 255 | 7.08 | 170 | ||
Tomatoes | 100 | 8 | 0.33 | 173 | 158 | 7.25 | 174 | ||
Pink roses | 120 | 48 | 2 | 254 | 239 | 2.48 | 59.5 | ||
Potatoes | 135 | 72 | 3 | 345 | 330 | 2.71 | 65 | ||
Carrots | 110 | 12 | 0.5 | 200 | 185 | 6.25 | 150 | ||
Coffee | 120 | 16 | 0.67 | 243 | 228 | 6.75 | 162 | ||
Corn | 150 | 72 | 3 | 380 | 365 | 2.99 | 71.67 | ||
Sunflowers | 135 | 24 | 1 | 315 | 300 | 6.88 | 165 | ||
Ghost chili | 80 | 6 | 0.25 | 136 | 121 | 6.83 | 164 | ||
Cabbage | 140 | 48 | 2 | 388 | 373 | 4.85 | 116.5 | ||
Green Tea | 105 | 10 | 0.42 | 191 | 176 | 7.1 | 170.4 | ||
White grapes | 245 | 12 | 0.5 | 360 | 345 | 8.33 | 200 | ||
Black Berries | 75 | 4 | 0.17 | 117 | 102 | 6.75 | 162 | ||
Red wheat | 180 | 0 | 0 | 0 | -15 | 0 | 0 | ||
Lavender | 160 | 0 | 0 | 0 | -15 | 0 | 0 | ||
Sugar cane | 165 | 0 | 0 | 0 | -15 | 0 | 0 | ||
Peas | 190 | 0 | 0 | 0 | -15 | 0 | 0 | ||
Yellow Melon | 205 | 0 | 0 | 0 | -15 | 0 | 0 | ||
Onion | 170 | 0 | 0 | 0 | -15 | 0 | 0 | ||
Broccoli | 200 | 0 | 0 | 0 | -15 | 0 | 0 | ||
Lilies | 195 | 0 | 0 | 0 | -15 | 0 | 0 | ||
Acorn squash | 175 | 0 | 0 | 0 | -15 | 0 | 0 | ||
Asparagus | 220 | 0 | 0 | 0 | -15 | 0 | 0 | ||
Purple poppies | 200 | 0 | 0 | 0 | -15 | 0 | 0 | ||
Cucumber | 290 | 0 | 0 | 0 | -15 | 0 | 0 | ||
Iris | 400 | 0 | 0 | 0 | -15 | 0 | 0 | ||
Basil | 300 | 0 | 0 | 0 | -15 | 0 | 0 |
© 1999 - 2024 (site) © 2010 - 2024 (pagina) Dan Mihaiu, Europa, Romania Privacy policy Main site |